As of July 1, 2010, the U.S. Department of Education (USDE) is the sole source for new federal education loans; therefore, College Foundation, Inc. (CFI) cannot assist you with a new Federal Stafford, PLUS or Consolidation Loan. We are glad to continue providing you personal service on previous loans you have through us. Go to My Loan Status for details on your existing loans. |
![]() |
|
|
See rates for existing Stafford, SLS, PLUS, Consolidation and EXTRA Education Loans below. "Date Made" is the date the lender disbursed the first (or only) installment of loan proceeds by check or EFT. |
||
Stafford LoansStafford Loans made by CFI on or after 07/01/06 through 06/30/10 receive a fixed interest rate for the life of the loan based on the date the loan is made. See the table below for current rates on older variable rate loans. Variable Interest Rates for 01/01/12 - 06/30/12 |
| Date Made | Special Conditions | Variable Rate |
|---|---|---|
| 07/01/98 - 06/30/06 | During in-school, grace, or deferment periods | 1.76% |
| During the repayment period | 2.36% | |
| 07/01/95 - 06/30/98 | During in-school, grace, or deferment periods | 2.56% |
| During the repayment period | 3.16% | |
| 07/01/94 - 06/30/95 | Period of enrollment included or began on or after 07/01/94 | 3.16% |
| No previous loans outstanding and period of enrollment ended prior to 07/01/94 | 3.16% | |
| 10/01/92 - 06/30/94 | No previous loans outstanding | 3.16% |
| After 07/22/92 | Made at the 8/10 percent split rate to borrowers with prior loans outstanding (not yet in the fifth year of repayment) | 3.16% |
| Made at the 8/10 percent split rate to borrowers with prior loans outstanding (now in or past the fifth year of repayment) | 3.16% | |
| Made at a fixed rate of 7 percent and converted to a variable rate effective 01/01/95 | 3.16% | |
| Made at a fixed rate of 8 percent and converted to a variable rate effective 01/01/95 | 3.16% | |
| Made at a fixed rate of 9 percent and converted to a variable rate effective 01/01/95 | 3.16% | |
| Before 07/23/92 or first loan was made 07/23/92 - 09/30/92 | Made at the 8/10 percent split rate and converted to a variable rate effective 01/01/95 or converted at the 49th month after the end of the grace period | 3.31% |
| Date Made | Special Conditions | Variable Rate |
|---|---|---|
| 07/01/98 - 06/30/06 | None | 3.16% |
| 07/01/94 - 06/30/98 | None | 3.27% |
| 10/01/92 - 06/30/94 | None | 3.27% |
| Before 10/01/92 | None | 3.42% |
| Date Made | Special Conditions | Variable Rate |
|---|---|---|
| After 11/12/97 | Applications received
11/13/97 - 09/30/98 (excluding HEAL) |
3.16% |
| After 11/12/97 | HEAL portion only | 3.05% |
| Date Made | Interest Rate Valid Until | Variable Rate |
|---|---|---|
| Before 07/01/08 | 03/31/12 | 3.25% |
| Between 07/01/08 and 06/30/09 | 03/31/12 | 3.58% |
| On or after 07/01/09 | 03/31/12 | 7.00% |